| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2026-02-17 | $ 275 | On Approval | VT, US | |
| 2026-02-24 | $ 275 | On Approval | NY, US | |
| 2026-03-03 | $ 275 | On Approval | VT, US | |
| 2026-03-10 | $ 300 | On Approval | FL, US | |
| 2026-03-17 | $ 300 | On Approval | NY, US | |
| 2026-03-24 | $ 275 | On Approval | NY, US | |
| 2026-03-31 | $ 200 | On Approval | NY, US | |
| 2026-04-14 | $ 200 | On Approval | NY, US | |
| 2026-04-21 | $ 200 | On Approval | NY, US | |
| 2026-04-28 | $ 0 | Pass |
