| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-05-23 | $ 17 250 | On Approval | Meridian-ID | |
| 2025-05-30 | $ 15 250 | On Approval | Iztacalco-MEX | |
| 2025-06-06 | $ 16 700 | On Approval | Pinellas Park-FL | |
| 2025-06-13 | $ 16 950 | On Approval | Meridian-ID | |
| 2025-06-20 | $ 16 600 | On Approval | Culiacan-SIN | |
| 2025-06-27 | $ 15 650 | On Approval | Nampa-ID | |
| 2025-07-07 | $ 15 600 | On Approval | Iztacalco-MEX | |
| 2025-07-11 | $ 16 000 | On Approval | Meridian-ID | |
| 2025-07-18 | $ 15 000 | On Approval | Iztacalco-MEX | |
| 2025-07-25 | $ 16 750 | $ 16 750 | Sold | Sioux Falls-SD |
