| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-11-24 | $ 0 | NoBid | ||
| 2025-12-01 | $ 0 | NoBid | ||
| 2025-12-08 | $ 225 | On Approval | ME, US | |
| 2025-12-15 | $ 350 | On Approval | NH, US | |
| 2025-12-22 | $ 275 | On Approval | IL, US | |
| 2025-12-29 | $ 125 | On Approval | VA, US | |
| 2026-01-07 | $ 200 | On Approval | NH, US | |
| 2026-01-12 | $ 275 | On Approval | NH, US |
