| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2026-02-12 | $ 2 550 | On Approval | NC, US | |
| 2026-02-19 | $ 1 800 | On Approval | WV, US | |
| 2026-02-26 | $ 2 000 | On Approval | NC, US | |
| 2026-03-05 | $ 1 700 | On Approval | WV, US | |
| 2026-03-12 | $ 1 750 | On Approval | SC, US | |
| 2026-03-26 | $ 1 550 | On Approval | PA, US | |
| 2026-04-02 | $ 1 300 | On Approval | KY, US | |
| 2026-04-09 | $ 1 450 | On Approval | WV, US | |
| 2026-04-16 | $ 1 600 | On Approval | WV, US | |
| 2026-04-23 | $ 1 400 | On Approval | KY, US |
