| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-05-14 | $ 13 900 | On Approval | SHARJAH-XX | |
| 2025-05-21 | $ 12 450 | On Approval | SHARJAH-XX | |
| 2025-05-28 | $ 14 850 | On Approval | Erbil-XX | |
| 2025-06-04 | $ 14 700 | On Approval | El Paso-TX | |
| 2025-06-11 | $ 14 200 | On Approval | Sharjah-XX | |
| 2025-06-18 | $ 12 000 | On Approval | SHARJAH-XX | |
| 2025-06-25 | $ 0 | Pass | ||
| 2026-02-25 | $ 11 200 | On Approval | SHARJAH, XX | |
| 2026-03-04 | $ 10 300 | On Approval | FL, US | |
| 2026-03-11 | $ 12 200 | On Approval | FL, US | |
| 2026-03-18 | $ 10 200 | On Approval | FL, US | |
| 2026-03-25 | $ 11 700 | On Approval | FL, US | |
| 2026-04-01 | $ 10 300 | On Approval | AR, US | |
| 2026-04-08 | $ 12 850 | On Approval | OK, US | |
| 2026-04-15 | $ 14 550 | On Approval | TX, US |
