| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-02-17 | $ 650 | On Approval | Louisville-KY | |
| 2025-02-24 | $ 575 | On Approval | Louisville-KY | |
| 2025-03-03 | $ 475 | On Approval | Louisville-KY | |
| 2025-03-10 | $ 875 | On Approval | MATAMOROS-TAM | |
| 2025-03-17 | $ 125 | On Approval | Conley-GA | |
| 2025-03-24 | $ 425 | On Approval | Reynosa-Mexico | |
| 2025-03-31 | $ 750 | On Approval | Louisville-KY | |
| 2025-04-07 | $ 350 | On Approval | MATAMOROS-TAM | |
| 2025-04-14 | $ 450 | On Approval | LOUISVILLE-KY | |
| 2025-04-21 | $ 550 | On Approval | Reynosa-Mexico | |
| 2025-04-28 | $ 525 | On Approval | MATAMOROS-Mexico | |
| 2025-05-05 | $ 500 | On Approval | San Fernando-Mexico | |
| 2025-05-12 | $ 600 | On Approval | Covington-KY | |
| 2025-05-19 | $ 300 | On Approval | MATAMOROS-Mexico | |
| 2025-05-27 | $ 325 | On Approval | London-KY | |
| 2025-06-02 | $ 650 | On Approval | MATAMOROS-TAM | |
| 2025-06-09 | $ 1 150 | On Approval | Hillsboro-OH | |
| 2025-06-16 | $ 350 | On Approval | Louisville-KY | |
| 2025-06-23 | $ 425 | On Approval | Sparta-KY | |
| 2025-06-30 | $ 500 | On Approval | CIUDAD JUAREZ-CHH | |
| 2025-07-07 | $ 675 | On Approval | MATAMOROS-TAM | |
| 2025-07-14 | $ 775 | On Approval | Reynosa-TAM | |
| 2025-07-21 | $ 550 | On Approval | LOUISVILLE-KY | |
| 2025-07-28 | $ 425 | On Approval | Louisvile-KY | |
| 2025-08-04 | $ 475 | On Approval | Reynosa-TAM | |
| 2025-08-11 | $ 475 | On Approval | MATAMOROS-TAM | |
| 2025-08-18 | $ 475 | On Approval | Louisvile-KY | |
| 2025-08-25 | $ 650 | On Approval | Detroit-MI | |
| 2025-09-02 | $ 375 | On Approval | Reynosa-Mexico | |
| 2025-09-08 | $ 550 | On Approval | Nashville-TN | |
| 2025-09-15 | $ 525 | On Approval | Nashville-TN | |
| 2025-09-22 | $ 425 | On Approval | Groveport-OH | |
| 2025-09-29 | $ 775 | On Approval | SAN FERNANDO-TAM | |
| 2025-10-06 | $ 375 | On Approval | san fernando-TAM | |
| 2025-10-13 | $ 275 | On Approval | SAN FERNANDO-TAM | |
| 2025-10-20 | $ 625 | On Approval | San Fernando-Mexico | |
| 2025-10-27 | $ 500 | On Approval | SAN FERNANDO-TAM | |
| 2025-11-03 | $ 825 | On Approval | RIO BRAVO-TAM | |
| 2025-11-10 | $ 600 | On Approval | RIO BRAVO, TAM | |
| 2025-11-17 | $ 325 | On Approval | SAN FERNANDO, TAM | |
| 2025-11-24 | $ 300 | On Approval | KY, US | |
| 2025-12-01 | $ 300 | On Approval | MI, US |
