| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-10-31 | $ 275 | On Approval | Fulton-NY | |
| 2023-11-07 | $ 325 | On Approval | Hastings-NY | |
| 2023-11-14 | $ 375 | On Approval | Cd Juarez-CHH | |
| 2023-11-21 | $ 300 | On Approval | Hastings-NY | |
| 2023-11-28 | $ 575 | On Approval | MATAMOROS-TAM | |
| 2023-12-05 | $ 200 | On Approval | Fulton-NY | |
| 2023-12-12 | $ 400 | On Approval | Cd Juarez-CHH | |
| 2023-12-19 | $ 175 | On Approval | Fulton-NY | |
| 2023-12-26 | $ 175 | On Approval | Fulton-NY | |
| 2024-01-02 | $ 100 | On Approval | Hastings-NY | |
| 2024-01-09 | $ 425 | On Approval | Rochester-NY | |
| 2024-02-13 | $ 375 | On Approval | CIUDAD JUAREZ-CHH | |
| 2024-03-12 | $ 200 | On Approval | Fulton-NY | |
| 2024-03-19 | $ 325 | On Approval | CIUDAD JUAREZ-CHH |
