| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-01 | $ 1 700 | On Approval | Clinton-MT | |
| 2023-11-08 | $ 1 350 | On Approval | BRYCE-UT | |
| 2023-11-15 | $ 1 500 | On Approval | BRYCE-UT | |
| 2023-11-22 | $ 1 025 | On Approval | BRYCE-UT | |
| 2023-11-29 | $ 1 100 | On Approval | BRYCE-UT | |
| 2023-12-06 | $ 1 050 | On Approval | Victor-MT | |
| 2023-12-13 | $ 875 | On Approval | Buffalo-WY | |
| 2023-12-20 | $ 500 | On Approval | Buffalo-WY | |
| 2023-12-27 | $ 675 | On Approval | Buffalo-WY | |
| 2024-01-03 | $ 1 025 | On Approval | Missoula-MT |
