| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-11-06 | $ 450 | On Approval | Omaha-NE | |
| 2024-11-13 | $ 400 | On Approval | Omaha-NE | |
| 2024-11-20 | $ 400 | On Approval | Omaha-NE | |
| 2024-11-27 | $ 400 | On Approval | Omaha-NE | |
| 2024-12-04 | $ 450 | On Approval | Omaha-NE | |
| 2024-12-11 | $ 400 | On Approval | Omaha-NE | |
| 2024-12-18 | $ 400 | On Approval | Omaha-NE | |
| 2024-12-26 | $ 375 | On Approval | Omaha-NE | |
| 2025-01-02 | $ 350 | On Approval | Omaha-NE | |
| 2025-01-08 | $ 325 | On Approval | Carter Lake-IA | |
| 2025-01-15 | $ 350 | On Approval | Omaha-NE |
