| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-12-04 | $ 400 | On Approval | Jenkinsburg-GA | |
| 2023-12-11 | $ 550 | On Approval | Jenkinsburg-GA | |
| 2023-12-18 | $ 300 | On Approval | Knoxville-TN | |
| 2023-12-26 | $ 625 | On Approval | Somerset-KY | |
| 2024-01-02 | $ 350 | On Approval | Jenkinsburg-GA | |
| 2024-01-08 | $ 0 | NoBid | ||
| 2024-01-15 | $ 350 | On Approval | Knoxville-TN | |
| 2024-01-22 | $ 550 | On Approval | Knoxville-TN | |
| 2024-01-29 | $ 300 | On Approval | Knoxville-TN | |
| 2024-02-05 | $ 725 | On Approval | Knoxville-TN | |
| 2024-02-12 | $ 125 | On Approval | Riverside-CA | |
| 2024-02-19 | $ 275 | On Approval | Rossville-GA |
