| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-01 | $ 1 975 | On Approval | MATAMOROS-TAM | |
| 2023-11-15 | $ 1 800 | On Approval | MATAMOROS-TAM | |
| 2023-11-22 | $ 950 | On Approval | Antioch-TN | |
| 2023-12-20 | $ 775 | On Approval | Antioch-TN | |
| 2024-01-17 | $ 1 675 | On Approval | MATAMOROS-TAM | |
| 2024-01-31 | $ 1 625 | On Approval | MATAMOROS-TAM | |
| 2024-02-21 | $ 1 500 | On Approval | Antioch-TN | |
| 2024-03-13 | $ 1 500 | On Approval | Antioch-TN | |
| 2024-03-27 | $ 1 425 | On Approval | CIUDAD JUAREZ-CHH | |
| 2024-05-08 | $ 1 375 | On Approval | PIEDRAS NEGRAS-COA | |
| 2024-05-08 | $ 1 375 | On Approval | PIEDRAS NEGRAS-COA |
