| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-29 | $ 150 | On Approval | Granite City-IL | |
| 2024-11-05 | $ 100 | On Approval | Granite City-IL | |
| 2024-11-12 | $ 125 | On Approval | Granite City-IL | |
| 2024-11-19 | $ 125 | On Approval | Granite City-IL | |
| 2024-11-26 | $ 125 | On Approval | Granite City-IL | |
| 2024-12-03 | $ 125 | On Approval | Granite City-IL | |
| 2024-12-10 | $ 125 | On Approval | Granite City-IL | |
| 2024-12-17 | $ 125 | On Approval | Granite City-IL |
