| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-11-18 | $ 200 | On Approval | Sandy-OR | |
| 2024-11-25 | $ 200 | On Approval | Salem-OR | |
| 2024-12-02 | $ 125 | On Approval | Eugene-OR | |
| 2024-12-09 | $ 175 | On Approval | Salem-OR | |
| 2024-12-16 | $ 75 | On Approval | Eugene-OR | |
| 2024-12-23 | $ 100 | On Approval | Roseburg-OR | |
| 2024-12-30 | $ 75 | On Approval | Eugene-OR | |
| 2025-01-06 | $ 25 | On Approval | Eugene-OR |
