| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-06-12 | $ 275 | On Approval | Pittsburgh-PA | |
| 2025-06-19 | $ 250 | On Approval | Pittsburgh-PA | |
| 2025-06-26 | $ 175 | On Approval | Smock-PA | |
| 2025-07-03 | $ 350 | On Approval | Pittsburgh-PA | |
| 2025-07-10 | $ 100 | On Approval | Pittsburgh-PA | |
| 2025-07-17 | $ 325 | On Approval | Pittsburgh-PA | |
| 2025-07-24 | $ 100 | On Approval | Smock-PA | |
| 2025-07-31 | $ 100 | On Approval | Dilliner-PA |
