2021 YAMAHA YXE1000

VIN: 5Y4AN40Y8MA100468

Auction Date Final Bid Reserve Status Bidder
2025-05-21
$ 5 300
$ 5 300
Sold
Sacramento-CA

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 0

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 1

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 2

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 3

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 4

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 5

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 6

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 7

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 8

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 9

2021 YAMAHA YXE1000 5Y4AN40Y8MA100468 Photo 10

 

Car details:



Engine:

2
Fuel type:

Gasoline
Odometer:

22 mi / 35 km
Start code:

Stationary
Airbags:

Transmission:

Unknown
Key:

Key Available
Title:

Clear
Loss:

Collision
Damage:

Rollover &
Seller:

State Farm Group Insurance

Bid info:



Last auctioned on:
auction logo

2025-05-21



Columbus
(towing: $325 to: Indianapolis, IN)

Final offer: $ 5 300

SOLD


ORDER CAR REPORT


Detailed car specification:





© 2024 usa-vin.com      |      Contact