| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-09-02 | $ 725 | On Approval | Cicero-IN | |
| 2025-09-09 | $ 275 | On Approval | Kamuela-HI | |
| 2025-09-16 | $ 1 300 | On Approval | MESA-AZ | |
| 2025-09-23 | $ 1 925 | On Approval | N Lawrence-OH | |
| 2025-09-30 | $ 150 | On Approval | PHOENIX-AZ | |
| 2025-10-07 | $ 425 | On Approval | Madison-MN, US | |
| 2025-10-14 | $ 1 425 | On Approval | PHOENIX-AZ | |
| 2025-10-21 | $ 1 050 | On Approval | Phoenix-AZ, US | |
| 2025-10-28 | $ 1 700 | On Approval | CA, US | |
| 2025-11-04 | $ 1 150 | On Approval | CA, US | |
| 2025-11-11 | $ 1 950 | On Approval | CA, US | |
| 2025-11-18 | $ 1 450 | On Approval | IL, US | |
| 2025-11-25 | $ 2 600 | On Approval | CA, US | |
| 2025-12-02 | $ 1 700 | On Approval | CA, US | |
| 2025-12-09 | $ 1 100 | On Approval | AZ, US | |
| 2025-12-16 | $ 1 700 | On Approval | CA, US | |
| 2025-12-23 | $ 1 925 | On Approval | CA, US | |
| 2025-12-30 | $ 1 250 | On Approval | IN, US | |
| 2026-01-06 | $ 3 375 | On Approval | OH, US |
