| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-12-03 | $ 425 | On Approval | North Miami Beach-FL | |
| 2024-12-10 | $ 250 | On Approval | Santa Rosa de Copan-Honduras | |
| 2024-12-17 | $ 25 | On Approval | Ciudad-Guatemala | |
| 2024-12-24 | $ 100 | On Approval | COLUMBUS-OH | |
| 2024-12-31 | $ 225 | On Approval | Columbus-OH | |
| 2025-01-07 | $ 25 | On Approval | Cleveland-OH | |
| 2025-01-14 | $ 150 | On Approval | Ravenna-OH | |
| 2025-01-21 | $ 100 | On Approval | Beaver Dam-WI |
