| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-11-06 | $ 100 | On Approval | Caneyville-KY | |
| 2024-11-13 | $ 150 | On Approval | Burkesville-KY | |
| 2024-11-20 | $ 75 | On Approval | Caneyville-KY | |
| 2024-11-27 | $ 75 | On Approval | Caneyville-KY | |
| 2024-12-04 | $ 100 | On Approval | Burkesville-KY | |
| 2024-12-11 | $ 100 | On Approval | Morgantown-KY | |
| 2024-12-18 | $ 100 | On Approval | Caneyville-KY | |
| 2024-12-26 | $ 75 | On Approval | Caneyville-KY |
