| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-09-19 | $ 13 750 | On Approval | GUATEMALA CIUDAD-GT | |
| 2024-10-03 | $ 8 650 | On Approval | West Wyoming-PA | |
| 2024-10-10 | $ 12 925 | On Approval | GUATEMALA CIUDAD-GT | |
| 2024-10-17 | $ 13 325 | On Approval | GUATEMALA CIUDAD-GT | |
| 2024-10-24 | $ 13 375 | On Approval | Houston-TX | |
| 2024-10-31 | $ 9 800 | On Approval | HOLLYWOOD-FL | |
| 2024-11-07 | $ 14 375 | On Approval | Houston-TX | |
| 2024-11-14 | $ 6 800 | On Approval | Houston-TX | |
| 2024-11-21 | $ 9 200 | On Approval | Racine-WI | |
| 2024-11-29 | $ 10 000 | On Approval | Eagle Pass-TX | |
| 2024-12-05 | $ 9 050 | On Approval | HOLLYWOOD-FL | |
| 2024-12-12 | $ 11 100 | On Approval | Houston-TX | |
| 2024-12-19 | $ 14 275 | On Approval | Waterford-MI | |
| 2024-12-26 | $ 10 400 | On Approval | Detroit-MI | |
| 2025-01-02 | $ 11 050 | On Approval | Bloomsburg-PA | |
| 2025-01-09 | $ 11 550 | On Approval | Bloomsburg-PA |
