| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-21 | $ 300 | On Approval | Lawrence-MA | |
| 2024-10-28 | $ 225 | On Approval | Old Orchard Beach-ME | |
| 2024-11-04 | $ 250 | On Approval | Old Orchard Beach-ME | |
| 2024-11-11 | $ 275 | On Approval | GARDNER-MA | |
| 2024-11-18 | $ 275 | On Approval | MARION-MA | |
| 2024-11-25 | $ 275 | On Approval | MARION-MA | |
| 2024-12-02 | $ 275 | On Approval | Rochester-NH | |
| 2024-12-09 | $ 225 | On Approval | Rochester-NH |
