| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-08-26 | $ 125 | On Approval | Eugene-OR | |
| 2024-09-03 | $ 75 | On Approval | Eugene-OR | |
| 2024-09-09 | $ 25 | On Approval | Eugene-OR | |
| 2024-09-16 | $ 25 | On Approval | Eugene-OR | |
| 2024-09-23 | $ 25 | On Approval | Eugene-OR | |
| 2024-09-30 | $ 25 | On Approval | Eugene-OR | |
| 2024-10-07 | $ 75 | On Approval | Eugene-OR | |
| 2024-10-14 | $ 25 | On Approval | Eugene-OR |
