| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-02-02 | $ 0 | NoBid | ||
| 2024-02-09 | $ 200 | On Approval | Rancho Cordova-CA | |
| 2024-02-16 | $ 0 | NoBid | ||
| 2024-02-23 | $ 0 | NoBid | ||
| 2024-03-01 | $ 0 | NoBid | ||
| 2024-03-08 | $ 0 | NoBid | ||
| 2024-03-22 | $ 0 | NoBid | ||
| 2024-03-29 | $ 0 | NoBid | ||
| 2024-04-05 | $ 0 | NoBid | ||
| 2024-04-12 | $ 100 | On Approval | Mound House-NV | |
| 2024-04-19 | $ 0 | NoBid | ||
| 2024-05-03 | $ 100 | On Approval | Mound House-NV | |
| 2024-05-10 | $ 50 | On Approval | Mound House-NV | |
| 2024-05-17 | $ 25 | On Approval | Woodland-CA | |
| 2024-05-24 | $ 0 | NoBid | ||
| 2024-05-31 | $ 75 | $ 75 | Sold | Woodland-CA |
