| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2026-01-14 | $ 550 | On Approval | FL, US | |
| 2026-01-21 | $ 700 | On Approval | FL, US | |
| 2026-01-28 | $ 675 | On Approval | FL, US | |
| 2026-02-11 | $ 675 | On Approval | FL, US | |
| 2026-02-18 | $ 575 | On Approval | ||
| 2026-02-25 | $ 650 | On Approval | FL, US | |
| 2026-02-25 | $ 650 | On Approval | FL, US | |
| 2026-03-11 | $ 600 | On Approval | FL, US | |
| 2026-03-18 | $ 575 | On Approval | FL, US | |
| 2026-03-18 | $ 575 | On Approval | FL, US | |
| 2026-03-18 | $ 575 | On Approval | FL, US | |
| 2026-03-25 | $ 600 | On Approval | FL, US | |
| 2026-04-08 | $ 325 | On Approval | FL, US | |
| 2026-04-15 | $ 425 | On Approval | FL, US | |
| 2026-04-22 | $ 325 | On Approval | FL, US |
