| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-11-19 | $ 0 | NoBid | ||
| 2025-11-26 | $ 0 | NoBid | ||
| 2025-12-03 | $ 0 | NoBid | ||
| 2025-12-10 | $ 0 | NoBid | ||
| 2025-12-17 | $ 0 | NoBid | ||
| 2025-12-30 | $ 0 | NoBid | ||
| 2026-02-17 | $ 0 | NoBid | ||
| 2026-02-24 | $ 0 | NoBid | ||
| 2026-03-03 | $ 25 | On Approval | Chihuahua, CHH |
