| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-06-12 | $ 125 | On Approval | Zagorz-XX | |
| 2024-06-19 | $ 100 | On Approval | Guatemala-GT | |
| 2024-06-26 | $ 0 | NoBid | ||
| 2024-07-03 | $ 0 | NoBid | ||
| 2024-07-10 | $ 100 | On Approval | Oruro-XX | |
| 2024-07-17 | $ 0 | NoBid | ||
| 2024-07-24 | $ 0 | NoBid | ||
| 2024-07-31 | $ 0 | NoBid | ||
| 2024-08-07 | $ 0 | NoBid | ||
| 2024-08-14 | $ 0 | NoBid |
