| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-02-25 | $ 6 550 | On Approval | Lombard-IL | |
| 2025-03-04 | $ 6 000 | On Approval | Detroit-MI | |
| 2025-03-11 | $ 3 350 | On Approval | Bridgeview-IL | |
| 2025-03-18 | $ 3 550 | On Approval | East Stroudsburg-PA | |
| 2025-03-25 | $ 3 200 | On Approval | Detroit-MI | |
| 2025-04-01 | $ 7 000 | On Approval | Warren-MI | |
| 2025-04-15 | $ 6 050 | On Approval | Detroit-MI | |
| 2025-04-22 | $ 3 700 | On Approval | Detroit-MI | |
| 2025-04-29 | $ 3 500 | On Approval | Mckinney-TX | |
| 2025-05-06 | $ 4 000 | On Approval | Oklahoma City-OK | |
| 2025-05-13 | $ 7 500 | On Approval | Oklahoma City-OK | |
| 2025-05-20 | $ 4 800 | On Approval | Oklahoma City-OK | |
| 2025-05-27 | $ 2 550 | On Approval | Oklahoma City-OK | |
| 2025-06-03 | $ 7 425 | On Approval | Detroit-MI | |
| 2025-06-10 | $ 4 600 | On Approval | Oklahoma City-OK | |
| 2025-06-17 | $ 2 750 | On Approval | Oklahoma City-OK | |
| 2025-06-24 | $ 5 750 | On Approval | Bridgeview-IL | |
| 2025-07-01 | $ 4 550 | On Approval | PORTER RANCH-CA | |
| 2025-07-08 | $ 2 650 | On Approval | VAN NUYS-CA |
