| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-12-13 | $ 1 150 | On Approval | Wills Point-TX | |
| 2023-12-20 | $ 1 125 | On Approval | Wills Point-TX | |
| 2023-12-27 | $ 850 | On Approval | Wills Point-TX | |
| 2024-01-03 | $ 800 | On Approval | Reynosa-TAM | |
| 2024-01-10 | $ 1 025 | On Approval | Irving-TX | |
| 2024-01-17 | $ 1 175 | On Approval | Nuevo Laredo-Mexico | |
| 2024-01-24 | $ 825 | On Approval | Irving-TX |
