| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2026-01-28 | $ 17 500 | On Approval | SC, US | |
| 2026-02-11 | $ 14 100 | On Approval | FL, US | |
| 2026-02-18 | $ 8 950 | On Approval | FL, US | |
| 2026-02-25 | $ 13 700 | On Approval | KY, US | |
| 2026-03-11 | $ 14 350 | On Approval | NY, US | |
| 2026-03-18 | $ 17 050 | On Approval | FL, US | |
| 2026-03-18 | $ 17 050 | On Approval | FL, US | |
| 2026-03-25 | $ 17 100 | On Approval | FL, US | |
| 2026-04-08 | $ 10 100 | On Approval | PA, US | |
| 2026-04-08 | $ 10 100 | On Approval | PA, US | |
| 2026-04-15 | $ 15 300 | On Approval | IL, US |
