| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-14 | $ 15 250 | On Approval | SALT LAKE-UT | |
| 2023-11-21 | $ 21 425 | On Approval | Salt Lake Cty-UT | |
| 2023-11-28 | $ 15 275 | On Approval | TEXARKANA-AR | |
| 2023-12-05 | $ 15 225 | On Approval | Arlington-WI | |
| 2023-12-12 | $ 16 825 | On Approval | Salt Lake Cty-UT | |
| 2023-12-19 | $ 18 000 | On Approval | Phoenix-AZ | |
| 2023-12-26 | $ 16 975 | On Approval | Hackettstown-NJ | |
| 2024-01-02 | $ 13 300 | On Approval | Tbilisi-XX | |
| 2024-01-09 | $ 15 625 | On Approval | Omaha-NE | |
| 2024-01-16 | $ 15 175 | On Approval | Salt Lake Cty-UT | |
| 2024-01-23 | $ 17 725 | On Approval | Odessa region-XX | |
| 2024-01-30 | $ 16 775 | On Approval | Salt Lake Cty-UT | |
| 2024-02-06 | $ 15 250 | On Approval | Salt Lake Cty-UT | |
| 2024-02-13 | $ 17 225 | On Approval | Kolomyia-XX | |
| 2024-02-20 | $ 15 625 | On Approval | Salt Lake Cty-UT | |
| 2024-02-27 | $ 15 550 | On Approval | Salt Lake Cty-UT | |
| 2024-03-05 | $ 13 325 | On Approval | Omaha-NE | |
| 2024-03-12 | $ 15 075 | On Approval | Panama City-XX |
