| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-01-16 | $ 3 850 | On Approval | Indianola-IA | |
| 2025-01-23 | $ 3 300 | On Approval | Indianola-IA | |
| 2025-01-30 | $ 1 450 | On Approval | Indianola-IA | |
| 2025-02-06 | $ 3 050 | On Approval | Indianola-IA | |
| 2025-02-13 | $ 2 550 | On Approval | Indianola-IA | |
| 2025-02-20 | $ 750 | On Approval | Indianola-IA | |
| 2025-02-27 | $ 3 250 | On Approval | Indianola-IA | |
| 2025-03-06 | $ 2 500 | On Approval | Indianola-IA | |
| 2025-03-13 | $ 1 550 | On Approval | Indianola-IA | |
| 2025-03-20 | $ 2 250 | On Approval | Indianola-IA | |
| 2025-05-01 | $ 1 300 | On Approval | Indianola-IA | |
| 2025-05-08 | $ 1 050 | On Approval | Indianola-IA | |
| 2025-05-15 | $ 1 400 | On Approval | Indianola-IA | |
| 2025-05-22 | $ 3 550 | On Approval | Chula Vista-CA |
