| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-30 | $ 2 875 | On Approval | KENOSHA-WI | |
| 2024-11-06 | $ 675 | On Approval | Clearwater-FL | |
| 2024-11-13 | $ 950 | On Approval | Bedford Park-IL | |
| 2024-11-20 | $ 3 100 | On Approval | CHATSWORTH-CA | |
| 2024-11-27 | $ 3 100 | On Approval | Linden-NJ | |
| 2024-12-04 | $ 525 | On Approval | Philadelphia-PA | |
| 2024-12-11 | $ 2 100 | On Approval | CHATSWORTH-CA | |
| 2024-12-18 | $ 1 775 | On Approval | Panama City-XX | |
| 2024-12-26 | $ 1 325 | On Approval | Panama City-Panama | |
| 2025-03-12 | $ 1 300 | On Approval | Clearwater-FL | |
| 2025-03-19 | $ 1 600 | On Approval | Kiev-XX |
