| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-09-26 | $ 25 | On Approval | Bunnell-FL | |
| 2024-10-03 | $ 0 | NoBid | ||
| 2024-10-10 | $ 0 | NoBid | ||
| 2024-10-17 | $ 0 | NoBid | ||
| 2024-10-24 | $ 0 | NoBid | ||
| 2024-10-31 | $ 0 | NoBid | ||
| 2024-11-07 | $ 0 | NoBid | ||
| 2024-11-14 | $ 0 | NoBid | ||
| 2024-11-21 | $ 0 | NoBid | ||
| 2024-11-29 | $ 25 | $ 25 | Sold | Jacksonville-FL |
