| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-05-23 | $ 2 175 | On Approval | Panama City-Panama | |
| 2024-05-30 | $ 1 500 | On Approval | Tustin-CA | |
| 2024-06-06 | $ 2 250 | On Approval | Oceanside-CA | |
| 2024-06-13 | $ 1 625 | On Approval | Chula Vista-CA | |
| 2024-06-20 | $ 3 225 | On Approval | Fontana-CA | |
| 2024-06-27 | $ 1 650 | On Approval | Chula Vista-CA | |
| 2024-07-05 | $ 3 025 | On Approval | Huntington Beach-CA |
