| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-12-08 | $ 200 | On Approval | TX, US | |
| 2025-12-15 | $ 425 | On Approval | TX, US | |
| 2025-12-29 | $ 375 | On Approval | TX, US | |
| 2026-01-07 | $ 1 050 | On Approval | TX, US | |
| 2026-01-12 | $ 650 | On Approval | TX, US | |
| 2026-01-12 | $ 650 | On Approval | TX, US | |
| 2026-01-19 | $ 325 | On Approval | TX, US | |
| 2026-01-26 | $ 500 | On Approval | TX, US | |
| 2026-02-02 | $ 500 | On Approval | TX, US | |
| 2026-02-09 | $ 1 150 | On Approval | TX, US |
