| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-11-20 | $ 250 | On Approval | CA, US | |
| 2025-12-04 | $ 275 | On Approval | CA, US | |
| 2025-12-11 | $ 200 | On Approval | CA, US | |
| 2025-12-18 | $ 325 | On Approval | CA, US | |
| 2025-12-24 | $ 125 | On Approval | CA, US | |
| 2025-12-31 | $ 275 | On Approval | CA, US | |
| 2026-01-08 | $ 475 | On Approval | CA, US |
