| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-06-17 | $ 375 | On Approval | Huntington-MA | |
| 2025-06-24 | $ 250 | On Approval | PHOENIX-AZ | |
| 2025-07-01 | $ 550 | On Approval | Yuma-AZ | |
| 2025-07-08 | $ 325 | On Approval | Phoenix-AZ | |
| 2025-07-15 | $ 650 | On Approval | Rancho Cordova-CA | |
| 2025-07-22 | $ 450 | On Approval | Bedford Park-IL | |
| 2025-07-29 | $ 350 | On Approval | Bedford Park-IL | |
| 2025-08-05 | $ 900 | On Approval | Rancho Cordova-CA | |
| 2025-08-12 | $ 375 | On Approval | Mesa-AZ | |
| 2025-08-19 | $ 525 | On Approval | Bedford Park-IL | |
| 2025-08-26 | $ 675 | On Approval | Bedford Park-IL | |
| 2025-09-02 | $ 225 | On Approval | Bedford Park-IL | |
| 2025-09-09 | $ 1 450 | On Approval | Rancho Cordova-CA | |
| 2025-09-16 | $ 200 | On Approval | Phoenix-AZ, US | |
| 2025-09-23 | $ 375 | On Approval | Rancho Cordova-CA | |
| 2025-09-30 | $ 325 | On Approval | tucson-AZ | |
| 2025-10-07 | $ 225 | On Approval | PHOENIX-AZ | |
| 2025-10-14 | $ 450 | On Approval | El Paso-TX, US | |
| 2025-10-21 | $ 250 | On Approval | tucson-AZ | |
| 2025-10-28 | $ 550 | On Approval | AZ, US | |
| 2025-11-11 | $ 650 | On Approval | TX, US | |
| 2025-11-18 | $ 825 | On Approval | TX, US |
