| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2026-02-18 | $ 8 250 | On Approval | CA, US | |
| 2026-02-25 | $ 17 700 | On Approval | CA, US | |
| 2026-03-04 | $ 16 700 | On Approval | CA, US | |
| 2026-03-11 | $ 16 950 | On Approval | CA, US | |
| 2026-03-18 | $ 17 200 | On Approval | CA, US | |
| 2026-03-25 | $ 15 700 | On Approval | CA, US | |
| 2026-04-01 | $ 17 150 | On Approval | CA, US | |
| 2026-04-22 | $ 15 550 | On Approval | CA, US |
