| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-01-23 | $ 275 | On Approval | Riverside-CA | |
| 2025-01-30 | $ 325 | On Approval | Hudson-FL | |
| 2025-02-06 | $ 275 | On Approval | Hudson-FL | |
| 2025-02-13 | $ 250 | On Approval | Riverside-CA | |
| 2025-02-20 | $ 300 | On Approval | Tegucigalpa M.D.C-XX | |
| 2025-02-27 | $ 175 | On Approval | Riverside-CA | |
| 2025-03-06 | $ 225 | On Approval | Riverside-CA | |
| 2025-03-13 | $ 300 | On Approval | HUDSON-FL |
