| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-09-26 | $ 300 | On Approval | Laurel-MD | |
| 2024-10-03 | $ 400 | On Approval | Laurel-MD | |
| 2024-10-10 | $ 275 | On Approval | Riverside-CA | |
| 2024-10-17 | $ 225 | On Approval | Riverside-CA | |
| 2024-10-24 | $ 300 | On Approval | Riverside-CA | |
| 2024-10-31 | $ 200 | On Approval | Marysville-PA | |
| 2024-11-07 | $ 225 | On Approval | Laurel-MD | |
| 2024-11-14 | $ 200 | On Approval | Enugu-XX |
