| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-07-08 | $ 100 | On Approval | Asheboro-NC | |
| 2024-07-15 | $ 250 | On Approval | Peachtree Corners-GA | |
| 2024-07-22 | $ 100 | On Approval | Asheboro-NC | |
| 2024-07-29 | $ 100 | On Approval | Asheboro-NC | |
| 2024-08-12 | $ 375 | On Approval | Clinton-NC | |
| 2024-08-19 | $ 200 | On Approval | Clinton-NC | |
| 2024-08-26 | $ 200 | On Approval | Hickory-NC | |
| 2024-09-16 | $ 125 | On Approval | Lexington-NC | |
| 2024-10-07 | $ 175 | On Approval | Grover-NC | |
| 2024-10-14 | $ 0 | NoBid | ||
| 2024-10-21 | $ 100 | On Approval | Asheboro-NC |
