| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-04-04 | $ 250 | On Approval | No Bennington-VT | |
| 2024-04-11 | $ 175 | On Approval | No Bennington-VT | |
| 2024-04-18 | $ 325 | On Approval | No Bennington-VT | |
| 2024-04-25 | $ 125 | On Approval | No Bennington-VT | |
| 2024-05-02 | $ 125 | On Approval | No Bennington-VT | |
| 2024-05-09 | $ 125 | On Approval | No Bennington-VT | |
| 2024-05-16 | $ 250 | On Approval | No Bennington-VT |
