| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-03-19 | $ 225 | On Approval | MAMPONTENG-XX | |
| 2025-03-26 | $ 275 | On Approval | Bridgewater-MA | |
| 2025-04-02 | $ 100 | On Approval | Bridgewater-MA | |
| 2025-04-09 | $ 100 | On Approval | Bridgewater-MA | |
| 2025-04-16 | $ 150 | On Approval | Bridgewater-MA | |
| 2025-04-23 | $ 150 | On Approval | Bridgewater-MA | |
| 2025-04-30 | $ 125 | On Approval | MAMPONTENG-XX | |
| 2025-05-07 | $ 125 | On Approval | Georgiana-AL |
