| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-11-05 | $ 300 | On Approval | Sandy Ridge-NC | |
| 2024-11-12 | $ 350 | On Approval | Sandy Ridge-NC | |
| 2024-11-19 | $ 275 | On Approval | Rustburg-VA | |
| 2024-11-26 | $ 275 | On Approval | Rustburg-VA | |
| 2024-12-03 | $ 275 | On Approval | Rustburg-VA | |
| 2024-12-10 | $ 325 | On Approval | Bunker Hill-WV | |
| 2024-12-17 | $ 350 | On Approval | Spartanburg-SC |
