| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-03-27 | $ 475 | On Approval | CIUDAD JUAREZ-CHH | |
| 2024-04-03 | $ 350 | On Approval | Carter Lake-IA | |
| 2024-04-10 | $ 425 | On Approval | JUAREZ-CHH | |
| 2024-04-17 | $ 500 | On Approval | MATAMOROS-TAM | |
| 2024-04-24 | $ 450 | On Approval | CIUDAD JUAREZ-CHH | |
| 2024-05-01 | $ 375 | On Approval | Omaha-NE | |
| 2024-05-08 | $ 425 | On Approval | pleasant hill-MO |
