| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-09-26 | $ 1 200 | On Approval | Antioch-TN | |
| 2024-10-03 | $ 1 100 | On Approval | Antioch-TN | |
| 2024-10-10 | $ 850 | On Approval | Antioch-TN | |
| 2024-10-17 | $ 1 100 | On Approval | Antioch-TN | |
| 2024-10-24 | $ 975 | On Approval | Antioch-TN | |
| 2024-10-31 | $ 1 075 | On Approval | Antioch-TN |
