| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-08 | $ 1 300 | On Approval | Noblesville-IN | |
| 2023-11-15 | $ 1 050 | On Approval | Noblesville-IN | |
| 2023-11-22 | $ 1 150 | On Approval | Noblesville-IN | |
| 2023-11-29 | $ 1 100 | On Approval | Noblesville-IN | |
| 2023-12-06 | $ 1 450 | On Approval | Noblesville-IN | |
| 2023-12-13 | $ 1 225 | On Approval | Noblesville-IN | |
| 2023-12-20 | $ 1 125 | On Approval | Noblesville-IN | |
| 2023-12-27 | $ 950 | On Approval | Noblesville-IN | |
| 2024-01-03 | $ 600 | On Approval | Noblesville-IN | |
| 2024-01-10 | $ 600 | On Approval | Noblesville-IN | |
| 2024-01-17 | $ 975 | On Approval | Bridgeton-NJ |
