| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-23 | $ 200 | On Approval | Pepperell-MA | |
| 2024-10-30 | $ 275 | On Approval | Revere-MA | |
| 2024-11-06 | $ 550 | On Approval | Pepperell-MA | |
| 2024-11-13 | $ 275 | On Approval | Revere-MA | |
| 2024-11-20 | $ 325 | On Approval | Worcester-MA | |
| 2024-11-27 | $ 200 | On Approval | Pepperell-MA | |
| 2024-12-04 | $ 100 | On Approval | Paterson-NJ | |
| 2024-12-11 | $ 100 | On Approval | Pepperell-MA |
