| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-07-30 | $ 1 000 | On Approval | Cochranton-PA | |
| 2024-08-06 | $ 250 | On Approval | Cleveland-OH | |
| 2024-08-13 | $ 300 | On Approval | Marine City-MI | |
| 2024-09-10 | $ 675 | On Approval | Cochranton-PA | |
| 2024-10-08 | $ 250 | On Approval | Cochranton-PA | |
| 2024-11-05 | $ 325 | On Approval | N Ridgeville-OH | |
| 2024-12-03 | $ 300 | On Approval | Columbus-OH | |
| 2025-01-07 | $ 300 | On Approval | Cochranton-PA | |
| 2025-02-04 | $ 325 | On Approval | Columbus-OH | |
| 2025-03-04 | $ 450 | On Approval | Columbus-OH |
