| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-11-22 | $ 0 | NoBid | ||
| 2024-11-29 | $ 25 | On Approval | Stockton-CA | |
| 2024-12-06 | $ 25 | On Approval | Marine City-MI | |
| 2024-12-13 | $ 100 | On Approval | Mound House-NV | |
| 2024-12-20 | $ 0 | NoBid | ||
| 2024-12-27 | $ 0 | NoBid | ||
| 2025-01-03 | $ 25 | On Approval | Modesto-CA | |
| 2025-01-10 | $ 0 | NoBid | ||
| 2025-01-17 | $ 0 | NoBid | ||
| 2025-01-24 | $ 100 | On Approval | AUTLAN DE NAVARRO-JAL |
