| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-05-08 | $ 12 400 | On Approval | Miami-FL | |
| 2025-05-22 | $ 14 550 | On Approval | NORTH MIAMI BEACH-FL | |
| 2025-05-29 | $ 15 750 | On Approval | Denver-CO | |
| 2025-06-05 | $ 15 800 | On Approval | Miami-FL | |
| 2025-06-12 | $ 15 700 | On Approval | Miami-FL | |
| 2025-06-19 | $ 13 400 | On Approval | NORTH MIAMI BEACH-FL | |
| 2025-06-26 | $ 13 400 | On Approval | Miami-FL | |
| 2025-07-03 | $ 9 950 | On Approval | Durham-NC | |
| 2025-07-10 | $ 12 000 | On Approval | Durham-NC |
